How To Get An Mri Without Insurance
Now accepting Anthem insurance!
Home of the $299 MRI*
including interpretation
Affordable MRI Imaging for All
Affordable MRI provides fast and affordable MRI scan services for a flat rate – even without insurance. You can book online at your own convenience. Pending approval of your screening form, your appointment will usually be set for when you want it. This avoids much of the waiting time spent in waiting rooms.
Why Choose Us?
Affordability
Because we eliminate complicated overhead, we can offer an MRI scan at the lowest prices available.
Convenience
Book online for a time slot that fits your schedule. Cash, insurance or medicare can be used to pay.
Quality Care
At AffordableMRI, we pride ourselves on outstanding quality care.
About Our MRI Machine
The Echelon' platform sets a high standard for fully-featured high performance 1.5T systems that meets the daily demands of MR imaging. The Echelon platform applies our experience in the site placement of over 1500 MR systems in North America, each Echelon represents the Hitachi reputation for high quality, reliability and customer support. There is no comparison in investment value.
Save Up To 80% at AffordableMRI.com
Self-Payment Fee Comparison
Hospital Scan Bill
(Scan Cost Only)
Central Baptist | St. Joseph Hospital | St. Vincent Indianapolis | AffordableMRI.com | |
---|---|---|---|---|
MRI Lumbar Spine (w/out contrast) | $1,287 | $1,129 | $3,958 | $299* |
MRI Lumbar Spine (with + w/out contrast) | $1,639 | $1,600 | $4,913 | $499* |
MRI Brain (w/out contrast) | $1,430 | $1,111 | $3,710 | $299* |
MRI Brain (with + w/out contrast) | $2,090 | $1,676 | $4,750 | $499* |
MRI Knee (w/out contrast) | $1,568 | $1,123 | $3,651 | $299* |
MRI Knee (with + w/out contrast) | $2,195 | $1,269 | $4,234 | $499* |
Our Services
In the News
Leave a Review Here
Scans Offered
MRI Spine / Neuro
CPT | Without Dye | With Dye | |
---|---|---|---|
70551 | BRAIN | X | |
70553 | BRAIN | X | X |
70553 | PITUITARY | X | X |
70540 | ORBITS | X | |
70543 | ORBITS | X | X |
70551 | IAC'S | X | |
70553 | IAC'S | X | X |
72141 | CERVICAL | X | |
72156 | CERVICAL | X | X |
72146 | THORACIC | X | |
72157 | THORACIC | X | X |
72148 | LUMBAR | X | |
72158 | LUMBAR | X | X |
MRI Upper Extremity
CPT | Without Dye | With Dye | |
---|---|---|---|
73221 | SHOULDER | X | |
73223 | SHOULDER | X | X |
73221 | HUMERUS | X | |
73220 | HUMERUS | X | X |
73221 | ELBOW | X | |
73223 | ELBOW | X | X |
73221 | WRIST | X | |
73223 | WRIST | X | X |
73218 | HAND | X | |
73220 | HAND | X | X |
MRI Lower Extremity
CPT | Without Dye | With Dye | |
---|---|---|---|
72195 | PELVIS | X | |
72197 | PELVIS | X | X |
73721 | HIP | X | |
73723 | HIP | X | X |
73718 | FEMUR | X | |
73220 | FEMUR | X | X |
73721 | KNEE | X | |
73723 | KNEE | X | X |
73718 | TIB/FIB | X | |
73721 | ANKLE | X | |
73723 | ANKLE | X | X |
73718 | FOOT | X | |
73720 | FOOT | X | X |
MRI Body
CPT | Without Dye | With Dye | |
---|---|---|---|
70540 | NECK | X | |
70543 | NECK (SOFT TISSUE) | X | X |
71550 | CHEST | X | |
71552 | CHEST | X | X |
74181 | ABDOMEN | X | |
74183 | ABDOMEN | X | X |
74181 | MRCP |
MRA
CPT | Without Dye | With Dye | |
---|---|---|---|
70544 | MRA BRAIN (COW) | ||
70544 | MRV BRAIN | ||
70547 | CAROTIDS & VERTEBRALS | X | |
70549 | CAROTIDS & VERTEBRALS | X | X |
74185 | ABD/AORTA | X | X |
Our Location
In the News
We Accept Insurance
How To Get An Mri Without Insurance
Source: https://affordablemri.com/
Posted by: kennedysence1957.blogspot.com
0 Response to "How To Get An Mri Without Insurance"
Post a Comment