how to cook largemouth bass
The Largemouth Bass is a fish that can be caught in the mountain lake during all seasons. It comprises approximately 19% to 20% of all catches there during Spring and Fall, but drops to around 15% during Summer and Winter. It is most likely to be caught when casting farther from shore.[1] It can also be caught on the Wilderness Farm.
It may be randomly be found in Garbage Cans or at the Traveling Cart for
300-1,000g. It may also be caught regardless of time of day using Magic Bait.
Map
Largemouth Bass can be found in the mountain lake and the Wilderness Farm.
Gifting
| Villager Reactions | |
|---|---|
| Neutral | |
| Dislike | |
| Hate | |
Bundles
Recipes
| Image | Name | Description | Ingredients | Restores | Buff(s) | Buff Duration | Recipe Source(s) | Sell Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Crispy Bass | Wow, the breading is perfect. | | | | | | | |||
| | Maki Roll | Fish and rice wrapped in seaweed. | | | N/A | N/A |
| | |||
| | Quality Fertilizer | Improves soil quality, increasing your chance to grow quality crops. Mix into tilled soil. | | N/A | N/A | N/A | | | |||
| | Sashimi | Raw fish sliced into thin pieces. | | | N/A | N/A | | |
Tailoring
Largemouth Bass can be used in the spool of the Sewing Machine to create the Fishing Vest.
It can be used in dyeing, serving as a green dye at the dye pots, located in Emily's and Haley's house, 2 Willow Lane.
Fish Pond
Largemouth Bass can be placed in a Fish Pond, where they will reproduce every 3 days. The initial pond capacity is 3 fish, but the capacity can be increased to 10 by completing three quests. The only possible output is green Largemouth Bass Roe.
Quests
| Pond Capacity | Quest Item | Fishing XP Granted | |
|---|---|---|---|
| Before Quest | After Quest | ||
| 3 | 5 | 10 Bug Meat, 2-3 Clay, 2-3 Green Algae, or 5 Slimes | 35 |
| 5 | 7 | 2-3 Common Mushrooms, 1-2 Earth Crystals, or 1 Limestone | 35 |
| 7 | 10 | 1 Mudstone, 1 Snail, or 5 Wild Bait | 35 |
Produce
| Item(s) Produced | Fishing XP Granted | Population | % of Items | Overall Daily Chance |
|---|---|---|---|---|
| | 13 | 1-10 | 90% | 21-86% |
| Nothing | 1-10 | 10% | 79-14% |
Quests
References
- ↑ See "Spawn rate" on the Modding fish data page.
History
- 1.0: Introduced.
- 1.4: Updated sprite. Added iridium quality. Can now be used in Tailoring. Can be requested in Fish Pond quests.
- 1.5: Special Order quest added.
| Fish | |
|---|---|
| Legendary | Angler • Crimsonfish • Glacierfish • Glacierfish Jr. • Legend • Legend II • Ms. Angler • Mutant Carp • Radioactive Carp • Son of Crimsonfish |
| Ocean | Albacore • Anchovy • Clam • Cockle • Crimsonfish • Eel • Flounder • Halibut • Herring • Mussel • Octopus • Oyster • Pufferfish • Red Mullet • Red Snapper • Sardine • Sea Cucumber • Son of Crimsonfish • Squid • Super Cucumber • Tilapia • Tuna |
| River | Angler • Bream • Catfish • Chub • Dorado • Glacierfish • Glacierfish Jr. • Lingcod • Ms. Angler • Perch • Pike • Rainbow Trout • Salmon • Shad • Smallmouth Bass • Sunfish • Tiger Trout • Walleye |
| Mountain Lake | Bullhead • Carp • Chub • Largemouth Bass • Legend • Legend II • Lingcod • Midnight Carp • Perch • Rainbow Trout • Sturgeon • Walleye |
| Cindersap Forest Pond | Midnight Carp • Perch • Pike • Smallmouth Bass • Walleye |
| Secret Woods | Carp • Catfish • Woodskip |
| Mines | Ghostfish • Ice Pip • Lava Eel • Stonefish |
| Sewers | Carp • Mutant Carp • Radioactive Carp |
| Desert | Sandfish • Scorpion Carp |
| Mutant Bug Lair | Carp • Slimejack |
| Witch's Swamp | Catfish • Void Salmon |
| Night Market | Blobfish • Midnight Squid • Octopus • Sea Cucumber • Spook Fish • Super Cucumber |
| Crab Pot | Clam • Cockle • Crab • Crayfish • Lobster • Mussel • Oyster • Periwinkle • Shrimp • Snail |
| Ginger Island | Blue Discus • Flounder • Lava Eel • Lionfish • Midnight Carp • Octopus • Pufferfish • Stingray • Super Cucumber • Tilapia • Tuna |
how to cook largemouth bass
Source: https://stardewvalleywiki.com/Largemouth_Bass
Posted by: kennedysence1957.blogspot.com

0 Response to "how to cook largemouth bass"
Post a Comment